Compare the facilities and services of our rooms
![]() Junior SuiteRates from |
![]() Superior Double & TwinRates from |
![]() Classic Double & TwinRates from |
|
---|---|---|---|
Room configuration | Junior Suite | Superior Double & Twin | Classic Double & Twin |
Dimensions (avg) | 35 m² | 25 m² | 20 m² |
Max. capacity (pers.) | 3 | 2 | 2 |
Type of bed | 1 Sofa bed + 1 Queen size (160 cm) / 1 Sofa bed + 1 Twin (2 * 90 cm) | 1 King size (180 cm) / 1 Queen size (160 cm) / 1 Twin (2 * 90 cm) | 1 Queen size (160 cm) / 1 King size (180 cm) / 1 Twin (2 * 90 cm) |
Services and facilities | Junior Suite | Superior Double & Twin | Classic Double & Twin |
Safe | |||
Seating area | |||
Luggage rack | |||
Magnifying mirror | |||
Wardrobe | |||
Work space | |||
Bathtub or shower | |||
Bathing products | |||
Hair dryer | |||
Seperate toilets | |||
Fibre optic | |||
Canal + | |||
Chromecast | |||
Free WiFi | |||
Flat screen TV | |||
Telephone | |||
Wake up service | |||
Canal + Sport | |||
Canal + Cinéma | |||
View garden / countryside | |||
Courtyard view | |||
City view | |||
Quiet room | |||
Lift access | |||
Room service | |||
Non smoking |